Description
Enjoy the NEO iDSD as a pure DAC. Connect it to a separate integrated amp or preamp using the fixed-level analogue output.
Or treat it as a DAC/preamp with a variable output. The ideal companion to a power amp or active speakers.
And headphone users will love using the excellent amp stage to create a fabulous ‘head-fi’ system.

Specs:
Inputs | ||
Digital | USB3.0 B (USB2.0 compatible)/S-PDIF (coaxial/optical) Bluetooth 5.0™ ( AAC, SBC, aptX, aptX HD, aptX Adaptive, aptX LL, LDAC, LHDC/HWA Codec) |
|
Formats | DSD512/256/128/64, Octa/Quad/Double/Single-Speed DSD DXD (768/705.6/384/352.8kHz), Double/Single-Speed DXD PCM (768/705.6/384/352.8/192/176.4/96/88.2/48/44.1kHz) MQA Bluetooth 96kHz |
|
Outputs | ||
Balanced XLR | 6.3V / 7.7V max. (variable) | 4.4V fixed |
UnBAL RCA | 3.2V / 3.9V max. (variable) | 2.2V fixed |
Zout | ||
Balanced | <= 100Ω | |
UnBAL | <= 50Ω | |
SNR | -112dB(A) @ 0dBFS (UnBAL/BAL) | |
DNR | >116dB(A) @ -60dBFS (UnBAL/BAL) | |
THD + N | <0.0015% @ 0dBFS (UnBAL/BAL) | |
Headphone Section | ||
Output | Balanced | >6.4V/68.6 mW (@ 600Ω) >5.77V/1040 mW (@ 32Ω) |
UnBAL | >3.25V/17.6 mW (@ 600Ω) >3V/295 mW (@ 32Ω) |
|
Output Impedance | <1Ω (UnBAL/BAL) | |
SNR | -112dBA (3.3V UnBAL/6.2V BAL) | |
THD + N | <0.0015% (125mW @ 32Ω) | |
Power consumption | No Signal ~0.5W Max Signal ~2.5W |
|
Dynamic range | -120dB(A) | |
Input voltage | DC 5V/2.5A, AC 100 -240V, 50/60Hz (with iPower) | |
Dimensions | 214 x146 x 41 mm 8.4″ x 5.7″ x 1.6″ |
|
Weight | 970 g (2.14 Ibs) | |
Warranty period | 12 months |
Reviews
There are no reviews yet.